Flight Parameters
Loading | |
---|---|
Parameter | Value |
Empty Weight | 559 lb |
Max. Weight (dry) | 802 lb |
Max. Weight (wet) | 1157 lb |
Max. Wing Ballast | 243 lb |
Max. Cockpit Load | 277 lb |
Min. Front Seat Load | 165 lb |
Max. Front Seat Load | 243 lb |
Load Factor Limit (VA) | 5.3 g (-2.6 g) |
Load Factor Limit (VNE) | 4.0 g (-1.5 g) |
Limiting Speeds | ||
---|---|---|
Parameter | Symbol | Value |
Max. Aerotow Speed | VT | 97 kt |
Maneuvering Speed | VA | 108 kt |
Gusty Conditions Speed | VB | 108 kt |
Never Exceed Speed | VNE | 135 kt |
Performance Speeds @ 772 lb | |
---|---|
Parameter | Value |
Stall | 37 kt |
Stall (45 deg.) | 44 kt |
Min. Sink (120 ft/min) | 42 kt |
Best Glide (42:1) | 54 kt |
Approach | 51 kt |